Atatürk Üniversitesi resmi AVESİS özgeçmiş dosyaları, Prof. Dr. Ertan Yıldırım ve araştırma ekibine ait 15 tam metin arşiv makale PDF’i ve 2025-2026 açık erişim SCI-E yayın bağlantıları.
Resmi AVESİS Özgeçmiş İndirme Bağlantıları
Tam Metin Açık Makale Arşivi (15 Doğrulanmış PDF)
| Yıl | Dergi | Makale Başlığı ve İndirme |
|---|---|---|
| 2018 | Scientia Horticulturae | Effects of individual and combined effects of salinity and drought on cabbage (Brassica oleracea var. capitata) · Tam Metin PDF |
| 2008 | Journal of Plant Nutrition | Effect of Foliar Salicylic Acid Applications on Growth, Chlorophyll, and Mineral Content of Cucumber Grown Under Salt Stress · Tam Metin PDF |
| 2014 | Turkish J. Agric. For. | Plant growth-promoting rhizobacteria improved growth, nutrient, and hormone content of cabbage seedlings · Tam Metin PDF |
| 2009 | Scientia Agricola | Salicylic acid ameliorates the adverse effect of salt stress on strawberry · Tam Metin PDF |
| 2006 | Acta Agric. Scand. B | Foliar and soil fertilization of humic acid affect productivity and quality of tomato · Tam Metin PDF |
| 2006 | Scientia Horticulturae | Ameliorative effects of biological treatments on growth of squash plants under salt stress · Tam Metin PDF |
| 2020 | S. African J. Bot. | Interactive effects of salinity and drought stress on photosynthetic characteristics and physiology of tomato seedlings · Tam Metin PDF |
| 2013 | HortScience | Plant Growth-promoting Rhizobacteria Mitigate Deleterious Effects of Salt Stress on Strawberry Plants · Tam Metin PDF |
| 2011 | HortScience | Growth, Nutrient Uptake, and Yield Promotion of Broccoli by PGPR with Manure · Tam Metin PDF |
| 2009 | Scientia Horticulturae | Mitigation of salt stress in strawberry by foliar K, Ca, and Mg nutrient supply · Tam Metin PDF |
| 2007 | Scientia Horticulturae | Intercropping based on cauliflower: more productive, profitable and highly sustainable · Tam Metin PDF |
| 2001 | Economic Botany | Determination of the Nutrition Contents of Wild Plants Used as Vegetables in Upper Çoruh Valley · Tam Metin PDF |
| 2025 | Phyton | Wheat Somatic Embryogenesis & Tissue Culture Advances (Phyton 94-68383) · Tam Metin PDF |
| 2007 | Scientia Horticulturae | Effect of foliar urea application on quality, growth, mineral uptake and yield of broccoli · Tam Metin PDF |
| 2008 | HortScience | Mitigation of salt stress in radish (Raphanus sativus L.) by plant growth-promoting rhizobacteria · Tam Metin PDF |
2025-2026 Açık Erişim SCI-E Makaleleri (DOI)
- 2026 · Plants 15(18):2831 · Glutathione-Induced Responses in Pepper Seedlings Under Water Deficit · DOI: 10.3390/plants15182831
- 2026 · Sustainability 18(18):9511 · Humic & Fulvic Acid in Lettuce Flooding Tolerance · DOI: 10.3390/su18189511
- 2026 · Horticulturae 12(8):974 · Humic Substances in Eggplant Waterlogging Tolerance · DOI: 10.3390/horticulturae12080974
- 2026 · Frontiers in Plant Science 17:1830185 · Snake Cucumber Waterlogging Acclimation · DOI: 10.3389/fpls.2026.1830185
- 2025 · Scientific Reports · Open-Access Horticultural Stress Investigation · DOI: 10.1038/s41598-025-21800-1